Sign up to stay up to date on the Breezewood Condominiums Real Estate Market Report!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4126 Breezewood Dr Unit Apt 202 2 2 1,486 $270,000 $181 11 days
4146 Breezewood Dr Unit Apt 203 2 2 1,382 $265,000 $191 17 days
4102 Breezewood Dr Unit Apt 101 2 2 1,333 $245,000 $183 52 days
4148 Breezewood Dr Unit Apt 104 2 2 1,458 $279,000 $191 68 days
4130 Breezewood Dr Unit Apt 104 2 2 1,363 $275,000 $201 81 days
4108 Breezewood Dr Unit Apt 101 2 2 1,355 $243,000 $179 106 days
Average: 2.0 2.0 1,396 $262,833 $188 56 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4105 Breezewood Dr Unit Apt 102 2 2 1,483 $180,000 $121 2 days
4103 Breezewood Dr Unit Apt 204 2 2 1,470 $272,000 $185 29 days
4109 Breezewood Dr Unit 204 2 2 1,344 $247,000 $183 26 days
4158 Breezewood Dr Unit Apt 103 2 2 1,355 $229,000 $169 42 days
4124 Breezewood Dr Unit Apt 201 2 2 1,345 $250,000 $185 0 days
Average: 2.0 2.0 1,399 $235,600 $169 20 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4154 Breezewood Dr Unit 202 2 2 1,345 $234,900 $220,000 $163 64 days 7/23/26
4126 Breezewood Dr Unit Apt 101 2 2 1,331 $239,900 $232,000 $174 117 days 7/10/26
4156 Breezewood Dr Unit 204 2 2 1,332 $239,000 $245,000 $183 13 days 6/26/26
4122 Breezewood Dr Unit 102 2 2 1,317 $289,000 $275,000 $208 21 days 5/14/26
4101 Breezewood Dr Unit Apt 203 2 2 1,440 $239,000 $236,000 $163 77 days 5/8/26
4154 Breezewood Dr Unit Apt 101 2 2 1,349 $245,900 $241,900 $179 21 days 4/1/26
4166 Breezewood Dr Unit Apt 103 2 2 1,360 $255,000 $240,000 $176 144 days 3/25/26
4156 Breezewood Dr Unit Apt 102 2 2 1,443 $249,500 $248,000 $171 75 days 3/5/26
4103 Breezewood Dr Unit Apt 104 2 2 1,357 $243,900 $242,000 $178 9 days 3/2/26
4104 Breezewood Dr Unit Apt 101 2 2 1,405 $235,000 $235,000 $167 0 days 2/5/26
4156 Breezewood Dr Unit Apt 104 2 2 1,408 $225,000 $225,000 $159 0 days 2/5/26
Average: 2.0 2.0 1,371 $245,100 $239,990 $175 49 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.