Sign up to stay up to date on the Brunswick Forest Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3113 Lochgreen Cir 4 2 1,878 $400,000 $212 2 days
1439 Cape Fear National Dr 4 3 2,897 $859,000 $296 3 days
4216 Cobleskill Dr 4 3 3,836 $1,075,000 $280 3 days
1409 Clendon Cir 4 2 1,794 $389,000 $216 4 days
3025 Lochgreen Cir Unit Lot 2025 4 2 1,797 $460,000 $255 4 days
1143 Lillibridge Dr 3 2 1,738 $399,999 $230 4 days
3416 Guyton Ln 3 3 2,428 $455,000 $187 5 days
2129 Forest View Cir 4 3 2,453 $599,000 $244 2 days
1044 Leesburg Dr 4 4 2,730 $630,000 $230 11 days
2029 Colony Pines Dr 3 4 3,618 $1,300,000 $359 12 days
8224 Centerwood Dr 3 3 2,538 $565,000 $222 13 days
2209 Talmage Dr 4 3 2,600 $615,509 $236 17 days
7816 Harrier Cir 3 3 2,217 $549,990 $248 18 days
5773 Park West Cir 3 3 2,020 $475,000 $235 18 days
4070 Druids Glen Dr 3 3 2,564 $540,000 $210 18 days
1264 Clendon Cir 3 2 1,650 $369,900 $224 19 days
3785 Anslow Dr 3 2 2,051 $440,000 $214 20 days
3729 Anslow Dr 3 2 1,865 $410,000 $219 25 days
5110 Stoney Point Dr 3 4 2,875 $749,999 $260 27 days
3769 Anslow Dr 3 2 2,086 $440,000 $210 27 days
4291 Cobleskill Dr 4 3 3,089 $1,095,000 $354 28 days
4507 Abberley Way Unit 64 4 3 2,324 $476,830 $205 32 days
2032 Brisco Way Unit 56 3 2 1,725 $459,990 $266 32 days
1369 Clendon Cir 4 2 1,794 $399,000 $222 32 days
2170 Talmage Dr 3 3 2,486 $625,000 $251 32 days
2013 Simmerman Way 3 4 2,540 $581,000 $228 38 days
6145 River Breeze Way 3 3 2,257 $719,000 $318 39 days
1383 Still Bluff Ln 3 2 1,780 $459,000 $257 26 days
7871 Harrier Cir 4 2 1,915 $499,000 $260 45 days
2307 Willbrook Ct 3 2 1,627 $419,500 $257 46 days
5042 Saltgrass Cv N/A N/A N/A $209,000 Unknown 46 days
4514 Abberley Way Unit 108 3 3 2,319 $469,990 $202 48 days
4003 Alastaire Cv 4 3 2,299 $449,000 $195 46 days
1101 Lillibridge Dr 3 2 1,734 $379,000 $218 49 days
7789 Harrier Cir 3 3 2,204 $539,000 $244 53 days
3008 Eno Ln 3 2 2,492 $615,000 $246 38 days
1081 Sandy Grove Pl 3 2 2,263 $600,000 $265 56 days
3089 Lochgreen Cir 3 2 1,639 $385,000 $234 58 days
823 Meadowsweet Ln 2 2 1,208 $399,000 $330 59 days
6440 Saxon Meadow Dr 3 3 2,376 $625,000 $263 59 days
7028 Muskerry Way 3 3 2,628 $634,000 $241 60 days
2709 Empie Dr 4 3 2,759 $649,900 $235 16 days
2889 Hatchers Run 3 2 1,761 $449,500 $255 61 days
1315 Star Grass Way N/A N/A N/A $132,000 Unknown 61 days
4058 Druids Glen Dr 5 4 3,555 $749,990 $210 18 days
1118 Field Sparrow Ct N/A N/A N/A $295,000 Unknown 73 days
2937 Pullen Dr 4 5 3,329 $734,000 $220 74 days
1709 S Stillwood Dr 5 3 3,737 $799,999 $214 74 days
3069 Smeades Dr 4 3 2,914 $755,000 $259 59 days
1305 Clendon Cir 3 2 1,507 $369,000 $244 80 days
Average: 3.4 2.8 2,354 $569,093 $248 82 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1307 Star Grass Way 4 3 2,428 $593,000 $244 24 days
1210 S Sleepy Oak Ln 4 3 2,858 $699,900 $244 40 days
1176 Evangeline Dr 3 3 2,257 $415,000 $183 28 days
6358 Saxon Meadow Dr 3 3 2,467 $650,000 $263 22 days
5034 Killogren Way 4 3 2,276 $479,900 $210 32 days
1123 Lillibridge Dr 3 2 1,986 $405,000 $203 30 days
1347 Still Bluff Ln 3 3 2,372 $525,000 $221 7 days
5202 Barcroft Lake Dr 3 3 2,560 $778,000 $303 45 days
2144 Villamar Dr 4 4 3,630 $805,000 $221 37 days
3014 Pine Bloom Way 4 3 2,654 $634,000 $238 6 days
4054 Druids Glen Dr 3 3 2,274 $549,000 $241 35 days
2684 Empie Dr 4 3 2,434 $637,000 $261 75 days
4949 Glen Garden Cir 3 3 2,301 $509,500 $221 97 days
4329 Singletary Lake Dr 4 4 2,907 $799,990 $275 94 days
5083 Creswell Dr 4 4 3,840 $1,125,000 $292 74 days
2166 Talmage Dr 4 4 3,668 $739,900 $201 49 days
2025 Brisco Way Unit 7 3 2 1,833 $464,990 $253 90 days
5075 Creswell Dr 5 5 3,477 $1,197,000 $344 83 days
1092 Leesburg Dr 4 4 3,476 $799,900 $230 116 days
5737 Park West Cir 3 3 2,015 $449,900 $223 74 days
3451 Bitterns Br 3 3 2,879 $764,000 $265 124 days
3205 Gainford Ct 2 3 2,333 $539,430 $231 0 days
4519 Abberley Way Unit 61 3 2 1,900 $429,560 $226 177 days
2005 Brisco Way Unit 2 3 3 2,316 $459,990 $198 80 days
4021 Alastaire Cv 4 3 2,243 $449,000 $200 108 days
4369 Fantail Dr 3 3 2,428 $699,000 $287 450 days
7354 Foxbriar Dr 3 4 2,646 $779,915 $294 378 days
Average: 3.4 3.2 2,609 $643,625 $243 88 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1073 Sandy Grove Pl 3 3 2,570 $599,000 $597,000 $232 2 days 7/24/26
9182 Crossbill Dr 4 4 2,626 $899,000 $857,000 $326 566 days 7/24/26
2021 Brisco Way Unit 6 3 3 2,333 $509,830 $484,830 $207 56 days 7/22/26
1159 Sandy Grove Pl 4 3 2,602 $579,000 $570,000 $219 14 days 7/22/26
1105 Charlton Way 3 3 2,916 $559,000 $557,500 $191 100 days 7/21/26
3064 Annsdale Dr S 3 3 2,143 $445,000 $425,000 $198 37 days 7/20/26
4530 Abberley Way Unit 112 3 2 1,833 $419,910 $409,910 $223 125 days 7/17/26
1308 Cross Water Cir 4 4 3,437 $869,000 $869,000 $252 73 days 7/17/26
3581 Bendemere Dr 3 2 1,816 $435,000 $422,500 $232 26 days 7/15/26
5776 Park West Cir 3 3 2,225 $549,999 $530,000 $238 70 days 7/13/26
1387 Star Grass Way 3 2 1,907 $589,000 $577,000 $302 18 days 7/10/26
2814 Pine Bloom Way 3 3 2,646 $650,000 $644,000 $243 17 days 7/7/26
2192 Talmage Dr 3 4 2,961 $689,000 $679,500 $229 8 days 7/7/26
3049 Lochgreen Cir 4 3 2,700 $499,000 $495,000 $183 80 days 7/6/26
4224 Cobleskill Dr 5 3 3,560 $1,040,000 $970,000 $272 130 days 7/2/26
1090 Evangeline Dr 3 3 2,818 $619,900 $640,000 $227 80 days 7/1/26
4510 Abberley Way Unit 107 3 2 1,833 $476,370 $460,920 $251 55 days 6/30/26
5117 Stoney Point Dr 4 4 3,185 $825,000 $800,000 $251 28 days 6/30/26
4078 Druids Glen Dr 4 3 2,520 $534,900 $529,000 $209 64 days 6/29/26
8217 Centerwood Dr 3 3 2,409 $554,000 $545,000 $226 34 days 6/24/26
4511 Abberley Way Unit 63 3 3 2,450 $512,700 $512,700 $209 47 days 6/23/26
4041 Conagree Ln 4 2 2,059 $498,990 $498,990 $242 52 days 6/23/26
6053 Shore Park Dr 4 4 3,211 $764,000 $720,000 $224 33 days 6/22/26
4906 Glen Garden Cir 4 4 2,193 $515,000 $495,000 $225 287 days 6/22/26
5301 Barcroft Lake Dr 4 4 2,811 $844,900 $850,000 $302 45 days 6/18/26
2013 Brisco Way Unit 4 3 2 1,725 $439,930 $439,930 $255 118 days 6/18/26
5185 Barcroft Lake Dr 4 3 2,995 $783,900 $760,000 $253 193 days 6/18/26
1272 Clendon Cir 3 2 1,618 $385,000 $387,500 $239 223 days 6/18/26
5107 Creswell Dr 3 3 2,873 $950,000 $940,000 $327 29 days 6/17/26
7948 Harrier Cir 3 3 2,217 $495,000 $485,000 $218 193 days 6/17/26
3479 Bitterns Br 3 2 2,174 $674,999 $674,999 $310 8 days 6/16/26
1018 Leesburg Dr 3 4 2,653 $619,000 $615,000 $231 2 days 6/16/26
1168 Lillibridge Dr 3 2 1,729 $450,000 $442,500 $255 11 days 6/16/26
1378 Star Grass Way 4 3 2,704 $675,000 $675,000 $249 2 days 6/15/26
2225 Umstead Ln 3 3 2,344 $569,000 $555,000 $236 74 days 6/15/26
9166 Crossbill Dr N/A N/A N/A $225,000 $217,500 Unknown 27 days 6/12/26
4518 Abberley Way Unit 109 3 3 1,725 $469,620 $464,620 $269 62 days 6/11/26
1173 Leesburg Dr 3 4 2,807 $649,900 $625,000 $222 54 days 6/11/26
5121 Killogren Way 3 3 1,702 $412,000 $412,000 $242 185 days 6/9/26
2830 Pine Bloom Way 4 3 2,920 $683,000 $685,000 $234 1 day 6/5/26
6029 Calvada Cir 3 4 2,584 $686,827 $686,827 $265 0 days 6/4/26
5026 Stoney Point Dr 3 3 2,835 $759,000 $759,000 $267 33 days 6/4/26
2157 Simmerman Way 3 3 2,279 $569,900 $558,000 $244 22 days 6/4/26
1162 Evangeline Dr 4 4 2,473 $485,000 $485,000 $196 46 days 6/4/26
3008 Broadhaven Dr 4 3 2,083 $509,900 $495,000 $237 37 days 6/3/26
6017 Calvada Cir 3 3 1,797 $587,545 $587,545 $326 258 days 6/3/26
7370 Foxbriar Dr 3 3 2,693 $739,900 $707,900 $262 95 days 6/3/26
1319 Star Grass Way 2 2 1,404 $449,900 $445,000 $316 27 days 6/2/26
2152 Villamar Dr 4 4 3,520 $775,000 $775,000 $220 15 days 6/1/26
1229 Clendon Cir 3 2 1,487 $350,000 $345,000 $232 163 days 6/1/26
Average: 3.4 3.1 2,487 $603,943 $589,965 $243 75 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.