Sign up to stay up to date on the Kure Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1714 Mackerel Lane 3 4 3,682 $1,029,000 $279.47 6 days
337 Kure Dunes Lane 5 5 3,069 $1,299,000 $423.26 9 days
306 5th Avenue N 4 3 2,926 $1,700,000 $581 5 days
306 5th Avenue N 4 3 2,926 $1,100,000 $375.94 6 days
530 S Third Avenue 2 2 940 $699,000 $743.62 14 days
1437 Fort Fisher Boulevard S Unit #G1 1 1 720 $365,000 $506.94 8 days
630 S Fourth Avenue 4 2 1,815 $1,100,000 $606.06 24 days
116 Myrtle Avenue 3 3 2,353 $950,000 $403.74 26 days
1038 Fort Fisher Boulevard S Unit #Unit B 3 4 1,921 $950,000 $494.53 26 days
119 Dow Avenue Unit #2 4 4 2,323 $925,000 $398.19 33 days
119 Dow Avenue Unit #1 4 4 2,323 $925,000 $398.19 33 days
503 Fort Fisher Boulevard N 4 5 2,650 $1,475,000 $556.60 34 days
1902 Sand Dollar Court 4 3 2,319 $994,900 $429.02 39 days
233 Atlantic Avenue 3 1 725 $1,499,000 $2,067.59 41 days
1016 Fort Fisher Boulevard S 5 4 3,228 $2,195,000 $679.99 45 days
837 Sloop Pointe Lane 4 4 2,099 $625,000 $297.76 45 days
270 Seawatch Way 3 3 2,746 $1,299,000 $473.05 45 days
2112 Surfrider Court 2 2 929 $535,000 $575.89 46 days
1001 Trout Lane Unit #Unit A 5 4 2,030 $650,000 $320.20 22 days
214 Fort Fisher Boulevard S 5 5 3,440 $2,200,000 $639.53 49 days
2005 Surfrider Court 3 2 1,057 $625,000 $591.30 52 days
2304 Surfrider Circle Unit #C 2 2 838 $375,000 $447.49 53 days
117 Craigs Landing 4 5 2,999 $979,000 $326.44 68 days
2008 Surfrider Court Unit #2008 3 2 1,150 $725,000 $630.43 74 days
1714 Swordfish Lane Unit #A 3 3 1,597 $749,900 $469.57 82 days
709 Fourth Avenue Ext Unit #A & B 6 6 3,442 $1,399,999 $406.74 95 days
925 General Whiting Boulevard 5 4 2,526 $999,500 $395.68 102 days
1362 Fort Fisher Boulevard S 5 4 2,481 $1,000,000 $403.06 102 days
713 Settlers Lane 4 4 2,746 $1,199,000 $436.64 109 days
942 Fort Fisher Boulevard S N/A N/A N/A $825,000 Unknown 123 days
709 Fourth Avenue Ext Unit #A 3 3 1,721 $739,999 $429.98 124 days
1702 Sand Dollar Court 2 2 905 $535,000 $591.16 137 days
222 Fort Fisher Boulevard N Unit #D 5 4 2,736 $1,150,000 $420.32 146 days
1103 Sand Dollar Court 3 3 1,044 $535,000 $512.45 154 days
210 Assembly Way Avenue 3 3 2,233 $1,130,000 $506.05 158 days
505 Pelican Court Unit #505 2 2 905 $559,000 $617.68 158 days
118 Settlers Lane 3 3 1,936 $795,000 $410.64 92 days
934 S Fort Fisher Boulevard 5 5 3,467 $2,200,000 $634.55 177 days
1005 N Fort Fisher Boulevard S 4 5 2,116 $1,790,000 $845.94 239 days
633 S Fort Fisher Boulevard 6 6 3,505 $3,495,000 $997.15 212 days
1801 Sand Dollar Court 3 3 2,253 $950,000 $421.66 255 days
709 Fourth Avenue Ext Unit #B 3 3 1,721 $739,999 $429.98 315 days
Average: 3.6 3.4 2,159 $1,095,507 $540 85 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
725 Sailor Court 3 2 1,475 $539,000 $365.42 8 days
414 Fort Fisher Boulevard N 4 5 3,900 $2,600,000 $666.67 15 days
848 Fort Fisher Boulevard S Unit #Unit D 3 3 1,768 $750,000 $424.21 31 days
730 Cutter Court 5 4 4,379 $1,150,000 $262.62 37 days
1038 Fort Fisher Boulevard S Unit #C 3 3 1,921 $925,000 $481.52 69 days
114 S Third Avenue 5 4 2,161 $962,000 $381.59 81 days
509 Sandman Drive 3 3 2,400 $935,000 $299.87 86 days
105 Alabama Avenue 5 6 3,371 $1,640,000 $486.50 120 days
508 Pelican Court 1 1 690 $375,000 $543.48 129 days
518 Kure Village Way 5 3 2,385 $1,150,000 $482.18 131 days
1013 S Fort Fisher Boulevard 5 6 4,377 $3,600,000 $822.48 27 days
1403 Sand Dollar Court 3 2 1,079 $549,900 $509.64 193 days
1037 S Fort Fisher Boulevard 7 8 4,377 $3,200,000 $731.09 39 days
545 Anchor Way 4 4 2,535 $925,000 $364.89 633 days
Average: 4.0 3.9 2,629 $1,378,635 $498 114 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
233 Red Lewis Drive 3 4 2,176 $975,000 $925,000 $448.07 57 days 3/15/24
901 Fort Fisher Boulevard S 10 11 8,998 $9,850,000 $9,200,000 $1,094.69 17 days 3/5/24
530 Fort Fisher Boulevard S 3 2 824 $543,000 $540,500 $658.98 31 days 2/28/24
318 Fort Fisher Boulevard S 2 1 760 $599,900 $555,000 $789.34 47 days 2/26/24
502 S Fourth Avenue 3 2 1,663 $995,000 $964,500 $598.32 25 days 2/26/24
1437 Fort Fisher Boulevard S Unit #Unit C1 1 1 720 $375,000 $358,000 $520.83 57 days 2/20/24
209 Marquesa Way 4 5 3,073 $1,250,000 $1,225,000 $406.77 2 days 2/14/24
237 Atlantic Avenue 5 6 3,415 $2,495,000 $2,450,000 $730.60 31 days 2/12/24
707 Mississippi Avenue 4 3 2,796 $1,295,000 $1,200,000 $463.16 88 days 2/8/24
786 Settlers Lane 3 2 1,488 $591,000 $525,000 $397.18 33 days 1/31/24
517 S Fifth Avenue Unit #Unit B 3 3 1,500 $599,000 $540,000 $399.33 15 days 1/25/24
301 N Third Avenue 2 3 1,102 $749,900 $735,000 $373.83 65 days 1/22/24
115 Myrtle Avenue 2 1 692 $400,000 $375,000 $578.03 72 days 1/12/24
749 Settlers Lane 3 2 1,658 $749,000 $749,000 $451.75 38 days 1/11/24
435 S Fort Fisher Boulevard 3 2 1,281 $1,495,000 $1,385,000 $1,167.06 374 days 1/5/24
114 Camp Wyatt N/A N/A N/A $329,000 $315,000 Unknown 92 days 12/29/23
905 Pelican Court 2 2 890 $469,000 $455,000 $526.97 76 days 12/15/23
113 S Third Avenue 3 2 1,709 $799,000 $750,000 $331.12 110 days 12/7/23
708 Pelican Court 2 2 905 $449,900 $420,000 $497.13 82 days 11/13/23
630 Fort Fisher Boulevard S Unit #A 5 4 2,484 $925,000 $925,000 $372.38 1 day 11/3/23
313 S 4th Avenue Unit #B 4 4 2,756 $935,000 $925,000 $339.26 19 days 11/3/23
309 M Avenue 3 2 1,100 $660,000 $633,000 $600 62 days 11/3/23
1701 Sand Dollar Court 2 2 887 $519,900 $519,900 $586.13 51 days 10/31/23
410 Kure Village Way 4 4 3,307 $1,400,000 $1,280,000 $423.34 20 days 10/26/23
107 Dow Avenue Unit #Unit B 5 4 2,622 $800,000 $780,000 $305.11 5 days 10/20/23
732 Gulf Stream Drive 4 4 2,848 $1,089,000 $1,020,000 $382.37 48 days 10/19/23
509 Settlers Lane 3 3 1,875 $799,850 $750,000 $426.59 77 days 10/16/23
601 Fort Fisher Boulevard S N/A N/A N/A $2,300,000 $2,050,000 Unknown 85 days 10/3/23
215 Water Oak Circle 5 5 3,122 $1,050,000 $1,050,000 $336.32 27 days 9/28/23
1714 Snapper Lane 2 2 1,064 $569,900 $595,000 $535.62 4 days 9/19/23
Average: 3.4 3.1 2,061 $1,201,911 $1,139,830 $519 57 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.