Sign up to stay up to date on the Porters Neck Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109 Congressional Ln 3 3 2,323 $815,000 $350 5 days
323 Grayhawk Cir 4 4 3,236 $895,000 $276 12 days
324 Grayhawk Cir 4 4 3,138 $1,075,000 $342 73 days
8401 Fazio Dr 4 4 5,717 $1,250,000 $218 45 days
8900 Champion Hills Dr 5 4 3,316 $999,900 $301 87 days
1103 Congressional Ln 3 3 2,584 $725,000 $280 103 days
8441 Fazio Dr 4 4 4,387 $1,345,000 $306 116 days
8709 Lake Nona Dr 4 4 3,390 $1,149,000 $338 115 days
8700 Fazio Dr 5 4 4,094 $1,175,000 $287 122 days
913 Wild Dunes Cir 5 5 3,921 $950,000 $242 165 days
8344 Vintage Club Cir 3 3 2,425 $853,530 $351 166 days
108 Grayhawk Cir 4 4 2,831 $995,000 $351 166 days
8237 Sage Valley Dr 4 4 3,236 $849,000 $262 105 days
Average: 4.0 3.8 3,430 $1,005,879 $300 99 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8818 Champion Hills Dr 4 4 3,799 $1,275,000 $335 5 days
1111 Congressional Ln 3 3 2,419 $815,000 $336 6 days
928 Wild Dunes Cir 4 4 3,389 $989,500 $291 70 days
8414 Ventana Dr 3 3 2,857 $1,099,999 $385 80 days
117 Grayhawk Cir 3 4 3,014 $1,150,000 $381 3 days
224 Grayhawk Cir 5 4 2,962 $895,000 $302 91 days
8233 Sage Valley Dr 5 4 2,962 $799,000 $269 97 days
406 Black Diamond Dr 4 4 2,636 $985,000 $373 146 days
Average: 3.9 3.8 3,004 $1,001,062 $334 62 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8404 Fazio Dr 3 3 3,553 $1,095,000 $1,050,000 $295 74 days 7/17/26
8312 Vintage Club Cir 3 3 2,919 $1,074,999 $1,060,000 $363 180 days 7/13/26
1014 Wild Dunes Cir 3 2 1,772 $525,000 $525,000 $296 9 days 7/7/26
8341 Vintage Club Cir 3 3 2,513 $695,000 $675,000 $268 97 days 6/23/26
720 Wild Dunes Cir 4 5 4,507 $999,000 $980,000 $217 40 days 6/22/26
8932 Woodcreek Cir 4 3 2,796 $945,000 $945,000 $337 13 days 6/11/26
409 Black Diamond Dr 3 4 3,006 $815,000 $795,000 $264 65 days 6/5/26
929 Wild Dunes Cir 3 4 2,652 $799,900 $795,000 $299 4 days 5/29/26
627 Wild Dunes Cir 3 2 2,059 $550,000 $541,000 $262 11 days 5/20/26
8249 Sage Valley Dr 3 4 2,659 $1,049,000 $1,005,000 $377 20 days 5/13/26
8310 Vintage Club Cir 3 3 2,857 $1,079,999 $1,012,250 $354 91 days 5/8/26
8335 Vintage Club Cir 3 3 2,188 $675,000 $650,000 $297 93 days 5/1/26
1013 Wild Dunes Cir 3 2 2,151 $630,000 $610,000 $283 148 days 4/24/26
400 Wild Dunes Cir 4 5 3,760 $895,000 $910,000 $242 52 days 4/17/26
1100 Congressional Ln 3 3 2,403 $815,000 $775,000 $322 24 days 4/16/26
8948 Woodcreek Cir 4 4 3,559 $999,500 $999,500 $280 3 days 4/7/26
8928 Woodcreek Cir 4 4 3,704 $1,065,000 $1,000,000 $269 20 days 3/31/26
424 Black Diamond Dr 3 3 2,390 $795,000 $790,000 $330 2 days 3/16/26
621 Wild Dunes Cir 3 4 2,598 $735,000 $720,000 $277 108 days 3/9/26
704 Squire Ln 3 3 3,688 $1,125,000 $1,035,000 $280 7 days 2/20/26
8545 Galloway National Dr 3 4 3,403 $999,500 $978,000 $287 12 days 2/19/26
8425 Ventana Dr 3 4 2,595 $795,000 $780,000 $300 132 days 2/17/26
Average: 3.2 3.4 2,896 $870,768 $846,852 $295 55 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.