Sign up to stay up to date on the Wilmington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5106 Celline Court 4 3 2,170 $589,900 $271.84 0 days
6102 Chilcot Lane 4 3 3,047 $899,000 $295.04 0 days
2801 Carthage Drive 3 2 1,565 $370,000 $236.42 0 days
6672 Lemon Lane Unit #Unit 30 3 3 1,492 $329,870 $221.09 0 days
114 Jasmine Street 3 2 1,041 $289,900 $278.48 0 days
106 Green Meadows Drive 3 2 1,524 $429,000 $281.50 0 days
5813 Wrightsville Avenue Unit #194 3 3 1,478 $369,000 $249.66 0 days
6225 Old Military Road 4 4 4,104 $4,195,000 $1,022.17 1 day
138 Cherokee Trail 3 2 1,423 $369,999 $260.01 0 days
1200 Porches Drive 5 3 3,477 $925,000 $266.03 1 day
3735 Mason Port Drive 4 4 3,101 $798,500 $257.50 1 day
8325 Bald Eagle Lane 5 7 4,706 $1,650,000 $350.62 6 days
2031 Chestnut Street 4 3 1,500 $434,500 $289.67 0 days
2031 Chestnut Street 4 3 N/A $434,500 $289.67 0 days
320 Raye Drive 4 2 1,519 $350,000 $230.41 1 day
2103 Ainsdale Court 3 4 3,721 $1,050,000 $282.18 1 day
516 Windchime Drive 4 3 2,640 $550,000 $208.33 0 days
2136 Van Buren Street 2 1 943 $299,900 $318.03 0 days
536 Beaumont Oaks Drive 5 4 3,410 $667,000 $195.60 1 day
422 Carl Street 4 3 1,675 $425,000 $253.73 1 day
6302 Wolfhead Court N/A N/A N/A $375,000 Unknown 3 days
801 Paoli Court Unit #25' Dry Slip D-12 (Fixed-Top) N/A N/A N/A $125,000 Unknown 3 days
6312 Towles Road N/A N/A N/A $899,000 Unknown 0 days
4809 Split Rail Drive 3 2 1,510 $365,000 $241.72 1 day
2635 Leader Circle 4 3 2,477 $745,000 $300.77 1 day
8637 Plantation Landing Drive 3 2 2,000 $449,000 $224.50 2 days
6246 Trowbridge Street 3 2 1,596 $450,000 $281.95 2 days
2940 Oleander Drive Unit #F7 2 1 943 $216,000 $229.06 1 day
38 Pelican Point Road 3 2 1,754 $460,000 $262.26 0 days
6727 Alamosa Drive 2 2 1,001 $279,000 $278.72 2 days
322 Emerald Cove Court 3 2 1,496 $315,000 $210.56 1 day
6312 Towles Road 3 3 1,750 $899,000 $513.71 1 day
509 Porters Neck Road 3 3 2,112 $469,900 $222.49 2 days
5812 Perennial Lane 3 3 2,109 $539,900 $256 1 day
6013 Slipper Shell Street 3 3 1,325 $315,000 $237.74 0 days
2622 Mimosa Place 3 3 2,660 $549,000 $206.39 6 days
6303 Oleander Drive Unit #Unit 104 N/A N/A 1,256 $315,000 $250.80 3 days
1010 Campbell Street 3 2 1,023 $319,000 $311.83 2 days
816-822 N 4th Street N/A N/A N/A $775,000 Unknown 384 days
6910 Daybreak Lane 3 2 1,669 $399,000 $239.07 3 days
5001 College Acres Drive 4 2 2,082 $420,000 $201.73 0 days
2129 Dexter Street 2 2 998 $333,333 $334 3 days
6305 Single Tree Court 4 3 3,025 $750,000 $247.93 0 days
4101 Breezewood Drive Unit #204 2 2 1,347 $270,000 $200.45 5 days
7233 Winding Marsh Court 4 4 3,153 $990,000 $313.99 5 days
1021 Gathering Way 3 3 1,573 $400,235 $254.44 5 days
213 Polvogt Alley 3 1 1,049 $175,000 $166.83 8 days
338 Windchime Drive 3 2 2,382 $444,900 $186.78 5 days
6656 Lemon Lane Unit #Unit 26 3 3 1,527 $334,870 $219.30 5 days
1310 S 4th Street 3 3 1,399 $329,000 $235.17 5 days
Average: 3.4 3.0 2,272 $677,432 $639 129 days
Viewing 1 - 50 of 728
Viewing 1 - 50 of 728
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2127 Clemmons Way Unit #Slip 20 N/A N/A N/A $349,000 Unknown 0 days
606 Trisail Terrace 3 3 2,372 $577,950 $243.66 1 day
6421 Providence Point Road 5 5 4,015 $949,000 $236.36 1 day
920 Wild Dunes Circle 3 4 2,671 $695,000 $260.20 3 days
807 March Court Unit #G 3 2 1,360 $234,900 $172.72 5 days
5924 Sweet Gum Drive 4 3 2,446 $570,000 $233.03 5 days
1208 S 5th Avenue N/A N/A N/A $175,000 Unknown 5 days
913 Tarpon Drive 7 4 4,500 $1,100,000 $244.44 5 days
1800 Eastwood Road Unit ##145 2 2 1,429 $469,900 $328.83 4 days
206 Frederica Court 2 2 1,347 $275,000 $204.16 5 days
4636 Indian Trail 3 2 1,252 $315,000 $251.60 6 days
542 Bonham Avenue 3 1 997 $300,000 $300.90 6 days
618 Trisail Terrace 5 4 2,744 $601,570 $219.23 6 days
106 Trawlers Way 5 5 4,154 $1,599,900 $385.15 6 days
1407 Barouche Court 3 2 1,448 $400,000 $276.24 6 days
925 Trisail Terrace 5 3 2,983 $645,795 $216.49 6 days
905 Trisail Terrace Terrace 3 3 2,587 $613,215 $237.04 7 days
8636 Fazio Drive 3 4 3,165 $649,980 $205.36 6 days
3904 E Scots Place 3 2 1,683 $379,000 $225.19 6 days
229 Rockwell Road 3 2 1,463 $330,000 $225.56 6 days
7105 Robmar Court 3 2 1,278 $345,000 $269.95 6 days
613 Trisail Terrace Terrace 3 3 2,587 $582,250 $225.07 7 days
4925 Lord Byron Road N/A N/A N/A $65,000 Unknown 7 days
105 Pitch Pine Court 3 3 1,965 $425,000 $216.28 5 days
702 Tiara Drive 3 3 1,764 $359,000 $203.51 8 days
229 2 Chopt Road 3 2 1,652 $299,900 $181.54 7 days
4012 Chandler Drive 3 2 1,839 $399,900 $217.46 3 days
1009 Bay Head Circle 3 2 1,669 $562,500 $337.03 7 days
3529 Iris Street 4 3 2,171 $460,000 $211.88 9 days
318 Smallwood Court 3 2 1,404 $344,900 $245.66 9 days
359 Club Court 3 3 2,141 $499,000 $233.07 11 days
8924 Shipwatch Drive 4 4 2,827 $1,575,000 $557.13 9 days
116 Futch Creek Road 4 3 1,755 $400,000 $227.92 8 days
112 Kedleton Court 3 4 2,778 $969,000 $348.81 9 days
401 Brenda Drive 3 2 1,496 $354,000 $236.63 10 days
2622 Ashby Drive 3 2 1,039 $290,900 $279.98 10 days
108 Greenville Avenue 3 2 1,890 $300,000 $158.73 10 days
1620 Jettys Reach 2 3 2,255 $824,500 $365.63 13 days
775 Wharton Avenue 4 3 2,120 $570,000 $268.87 11 days
817 S 13th Street N/A N/A N/A $100,000 Unknown 12 days
1015 S 2nd Street 3 1 N/A $125,000 Unknown 15 days
5206 Hedgerow Lane 3 2 1,920 $500,000 $260.42 11 days
1053 Pandion Drive 4 3 2,330 $539,000 $231.33 11 days
4946 Wrightsville Avenue N/A N/A 1,927 $3,000,000 $1,556.82 12 days
305 Mohican Trail 3 2 1,623 $416,000 $256.32 12 days
3606 Lydford Court 3 3 2,278 $499,900 $219.45 13 days
233 Lancaster Road 4 2 1,586 $406,400 $256.24 12 days
3502 Bailiwyck Way 3 3 1,832 $439,000 $239.63 12 days
228 Stonewall Jackson Drive 3 2 2,132 $525,000 $246.25 15 days
2304 Jefferson Street 3 2 1,176 $315,000 $267.86 11 days
Average: 3.3 2.9 2,153 $550,430 $259 75 days
Viewing 1 - 50 of 518
Viewing 1 - 50 of 518
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Wharton Avenue 4 4 2,190 $590,000 $590,000 $269.41 0 days 9/21/23
1022 Mccarley Boulevard 5 3 2,760 $575,000 $570,000 $208.33 4 days 9/21/23
2217 Jumpin Run Drive 3 3 1,920 $369,000 $361,000 $192.19 5 days 9/21/23
6719 Creek Ridge Road 5 3 2,893 $540,000 $532,000 $186.66 5 days 9/21/23
1941 Moss Street 3 1 1,407 $374,900 $350,000 $266.45 14 days 9/21/23
3925 Claymore Drive 3 2 1,342 $325,000 $328,000 $242.18 2 days 9/20/23
815 Schribers Lane 2 3 1,200 $479,900 $479,900 $322.51 3 days 9/20/23
1189 Brougham Drive 3 2 1,369 $369,000 $380,000 $269.54 6 days 9/20/23
1012 Summerlin Falls Court 3 2 1,197 $315,000 $305,000 $263.16 30 days 9/20/23
2603 Mcclammy Street 3 1 1,082 $249,900 $240,000 $230.96 8 days 9/20/23
6832 Main Street Unit #Unit 220 2 2 1,532 $429,000 $422,000 $280.03 24 days 9/20/23
4122 Breezewood Drive Unit #103 2 2 1,475 $259,000 $265,500 $175.59 3 days 9/20/23
5028 Crosswinds Drive 4 2 2,125 $475,000 $460,000 $223.53 34 days 9/20/23
1649 Museum Drive 3 3 2,012 $500,000 $500,000 $248.51 29 days 9/20/23
1102 Island Cove 4 4 2,461 $539,900 $525,000 $219.38 56 days 9/20/23
2819 Chestnut Street 4 3 2,361 $585,000 $558,500 $247.78 113 days 9/20/23
101 Export Drive N/A N/A N/A $199,900 $170,000 Unknown 122 days 9/20/23
2346 Adams Street 3 2 1,190 $299,000 $308,000 $251.26 5 days 9/19/23
4533 Exuma Lane 3 3 1,424 $290,000 $300,500 $203.65 14 days 9/19/23
6523 Lipscomb Drive 3 2 1,290 $375,000 $375,100 $290.70 5 days 9/19/23
707 Indica Court Unit #202 3 2 1,395 $240,000 $243,500 $172.04 4 days 9/19/23
8210 Mainsail Lane N/A N/A N/A $160,000 $155,000 Unknown 30 days 9/19/23
309 Greenwich Lane 3 3 2,574 $580,000 $570,000 $225.33 12 days 9/19/23
214 Spartan Road 3 2 1,515 $375,000 $400,000 $247.52 29 days 9/19/23
6228 Sweet Gum Drive 4 4 3,002 $699,900 $710,000 $233.14 20 days 9/19/23
7 S 2nd Street Unit #Apt 8 1 1 503 $289,000 $301,000 $574.55 9 days 9/19/23
316 Garnercrest Road 5 5 3,855 $836,500 $836,500 $216.99 17 days 9/18/23
1825 S Moorings Drive 4 5 3,157 $1,295,000 $1,200,000 $410.20 74 days 9/18/23
9036 Peplow Place Unit #Lot 81 4 4 2,590 $535,095 $535,095 $206.60 77 days 9/18/23
416 E Blackbeard Road N/A N/A N/A $359,900 $328,500 Unknown 119 days 9/18/23
7816 Fisher Lane 4 2 1,950 $290,000 $297,000 $148.72 2 days 9/15/23
1818 Montage Lane N/A N/A N/A $425,000 $425,000 Unknown 1 day 9/15/23
827 Royal Bonnet Drive 3 2 1,470 $519,900 $510,000 $353.67 8 days 9/15/23
712 Varsity Drive 3 2 1,080 $249,900 $245,000 $231.39 6 days 9/15/23
6204 Sweet Gum Drive 5 4 3,404 $665,000 $650,000 $195.36 30 days 9/15/23
2414 Oban Court 3 2 1,253 $315,000 $315,000 $251.40 1 day 9/15/23
1632 King Street 3 3 1,733 $327,490 $327,490 $188.97 40 days 9/15/23
522 S Kerr Avenue Unit #Apt 57 2 2 892 $159,900 $160,000 $179.26 4 days 9/15/23
6328 Wrightsville Avenue Unit ##D3 3 3 1,574 $374,000 $374,000 $237.61 8 days 9/15/23
4105 Purviance Court 4 3 2,850 $775,000 $750,000 $271.93 30 days 9/15/23
1026 Headwater Cove Lane 3 2 1,469 $430,000 $423,000 $292.72 35 days 9/15/23
6232 N Bradley Overlook 3 3 2,890 $839,500 $839,500 $290.48 2 days 9/15/23
2523 Lakeside Circle 3 2 1,804 $474,900 $474,900 $263.25 81 days 9/15/23
4190 Spirea Drive Unit #Unit H 2 1 797 $155,000 $155,000 $194.48 1 day 9/14/23
4210 Wilshire Boulevard Unit #101 B 2 2 900 $165,000 $166,000 $183.33 6 days 9/14/23
7209 Verona Drive 3 2 1,610 $369,900 $375,000 $229.75 4 days 9/14/23
5266 Sundance Way Unit #202 2 2 1,056 $224,900 $224,900 $212.97 2 days 9/14/23
2225 White Road 3 2 1,302 $324,000 $334,000 $248.85 10 days 9/14/23
1419 King Street 3 3 1,386 $315,000 $309,000 $227.27 9 days 9/14/23
224 Palm Grove Drive 3 2 1,938 $425,000 $415,000 $219.30 3 days 9/14/23
Average: 3.2 2.7 2,023 $518,022 $510,803 $252 32 days
Viewing 1 - 50 of 1986
Viewing 1 - 50 of 1986

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.